Description
| Specifications | |
| Capacity (mAh) | 4200 |
| Voltage (V) | 7.4 |
| Cell Configuration(S) | 2 |
| Discharge Rate (C) | 65+ |
| Max. Discharge Current Cont. (A) | 273+ |
| Max. Discharge Current Burst (A) | 546+ |
| Length (mm) | 95.4 |
| Width (mm) | 46.3 |
| Height (mm) | 24.8 |
| Weight (g) | 194 |
| Max Charge Rate (C) | 15 |
| Wire Gauge (AWG) | 12 |
| Plug/Connector | None |
| Balance Connector | JST-XHR |
| Pack Type | Competition Hard Case |
| Weight including packaging | 266g |
Explore more from our collection.




Reviews
There are no reviews yet.