Description
| Specifications | |
| Capacity (mAh) | 6200 |
| Voltage (V) | 7.4 |
| Cell Configuration(S) | 2 |
| Discharge Rate (C) | 65+ |
| Max. Discharge Current Cont. (A) | 403+ |
| Max. Discharge Current Burst (A) | 806+ |
| Length (mm) | 138.4 |
| Width (mm) | 46.5 |
| Height (mm) | 24.8 |
| Weight (g) | 288 |
| Max Charge Rate (C) | 15 |
| Wire Gauge (AWG) | 12 |
| Plug/Connector | None |
| Balance Connector | JST-XHR |
| Pack Type | Competition Hard Case |
| Included in the Box | |
| battery cable *1 set | |
| 4mm convert to 5mm male connector *2 | |
| Weight including packaging | 368g |
Explore more from our collection.




Reviews
There are no reviews yet.